Compare outcomes, timing and published starting prices before you contact us.

Choose the row that best matches the decision in front of you. Each service page explains the scope and deliverables.
| Service | Use it when | Typical timing | Starting price |
|---|---|---|---|
| Software Idea Assessment | Founders and teams considering a new software product, internal system or major feature. | 5-10 business days | KES 10,000 per engagement |
| Solution Architecture Blueprint | Teams that need an implementation-ready technical direction before selecting or briefing a delivery partner. | 10-15 business days | KES 35,000 per engagement |
| Quotation and Vendor Review | Organisations comparing software vendors, reviewing a quotation or preparing for a procurement decision. | 3-7 business days | KES 10,000 per engagement |
| Website Security Health Check | Businesses that need a focused review of a public website before commissioning deeper security testing. | 3-5 business days | KES 10,000 per engagement |
| Application Security Review | Product and engineering teams reviewing important application controls, requirements and implementation evidence. | 7-15 business days | KES 25,000 per engagement |
| Secure Architecture Review | Teams designing a new system or making a material architecture change involving sensitive data or integrations. | 7-12 business days | KES 30,000 per engagement |
| Fractional Technology Leadership | Growing organisations that need consistent senior technology judgement across roadmap, architecture and delivery. | Monthly engagement | KES 60,000 per month |
| Technology Career Advisory | Students, career changers and early-career professionals who need a focused direction based on current evidence. | 60-minute session | KES 2,500 per session |
Founders and teams considering a new software product, internal system or major feature.
From KES 10,000 per engagement
Review this serviceTeams that need an implementation-ready technical direction before selecting or briefing a delivery partner.
From KES 35,000 per engagement
Review this serviceOrganisations comparing software vendors, reviewing a quotation or preparing for a procurement decision.
From KES 10,000 per engagement
Review this serviceBusinesses that need a focused review of a public website before commissioning deeper security testing.
From KES 10,000 per engagement
Review this serviceProduct and engineering teams reviewing important application controls, requirements and implementation evidence.
From KES 25,000 per engagement
Review this serviceTeams designing a new system or making a material architecture change involving sensitive data or integrations.
From KES 30,000 per engagement
Review this serviceGrowing organisations that need consistent senior technology judgement across roadmap, architecture and delivery.
From KES 60,000 per month
Review this serviceStudents, career changers and early-career professionals who need a focused direction based on current evidence.
From KES 2,500 per session
Review this serviceDescribe the decision once. We will recommend the smallest useful scope.